Product Details:
| Packaging Size | 40 kg |
| Material | Copper Cut Wire Shots |
| Size | 0.4mm 0,6mm , 0.8mm 1mm, 1.5mm |
| Color | Different Colors Available |
| Usage/Application | These are available AS Cut edged Shots shots 0.4 mm to 2 mm as required by the customer. Its hardnes |
| Country of Origin | Made in India |
| Abrasive | Copper Cut Wire |
| Chemical Composition | Cu 99.0% |
| Other 1.0% | |
| Hardness | 180-205 HV. |
| Density | 8.60 g./cc. |
| Available Size | 2.50 mm. |
| 3.00 mm. |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 25 kg |
| Material | Aluminum Cut Wire Shots |
| Size | 0.4mm 0,6mm , 0.8mm 1mm, 1.5mm |
| Color | Different colors |
| Usage/Application | These are available As Cut edged Shots from 0.4 mm to 2 mm as required by the customer. Its hardness |
| Country of Origin | Made in India |
Available Sizes:
| SAE | S-170 | S-190 | S-230 | S-280 | S-330 | S-360 | S-390 | S-460 | S-550 | S-660 |
| Equivalent sizes in mm | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 |
| Cut Wire Shot range in mm | 0.3 -0.5 | 0.4 -0.60 | 0.5- 0.7 | 0.6-0.8 | 0.7-0.9 | 0.8-1.1 | 0.8- 1.2 | 37987 | 1.2-1.6 | 1.4-1.8 |
Hardness:
| Type of Material | Material Used | HRB |
| Aluminum | Wire Types4043-5356 full hard Wire Types 1100-1350 full hard | 40-70 20-40 |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Size | 0.8 mm |
| Material | good |
| Shape | Round |
| Color | grey |
| Cut Wire Design | yes |
| Grits Design | yes |
| Standards | yes |
| Surface Finish | good |
| Cast Steel Shot | Cut Wire Steel Shot |
| Basic Raw Material is far Lower in Physical properties Composition. This cause BLOW HOLES, POROSITY SHRINKAGE, which makes the shot FRACTURE into SMALL PARTICLES | Raw Material is of EXACT Composition without any material defects or HOLES ***OROSITY |
| Grain size of cast shot is UNSTABILIZED | Due to its Drawing process, the grain size is STABILIZED |
| Shot being produced are of mixed size, hence product is a mix of various spherical sizes | All cut wire shot being out of same wire, hence are IDENTICAL |
| Hardness variation is large | Uniform hardness |
| In Micro-structure Carbide always there | Micro-Structure is only Tempered . Martensite |
| Steel Shot break in-to Dust | Cut wire shot only WEAR DOWN |
| Higer Consumption requires high Inventory, more Money Space as well | Lower Inventory requires , for the SAME job |
| Shot consumption is higher | Less Consumption than Cast Shot |
| Increases Working Cycle Time, due to higher consumption in shot blasting/peening | Reduce time for shot blasting / peening |
| No Consistency in performance, due to fast deterioration in Size | Consistent Performance |
| Less usage life | Usage life is 2-3 times more |
| Lower Purchase Price | Higher Purchase Price |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Size | 0.6 to 2.0mm |
| Material | Zinc Cut Wire Shots |
| Brand | SYNCO |
| Packaging Type | Polybag Packing |
| Cut Wire Design | As cut or Conditioned |
| Country of Origin | Made in India |
| Abrasive | ZINC CUT WIRE |
| Chemical Composition | Zn 99.99% or up |
| Fe 0.005% or less | |
| Hardness | 36-51 HV |
| Available Size | 0.6 x 0.6 mm |
| 0.8 x 0.8 mm | |
| 1.0 x 1.0 mm | |
| 1.2 x 1.2 mm | |
| 2.5 x 2.5 mm | |
| 3.0 x 3.0 mm |
Additional Information:
Product Details:
| Size | 0.8 mm |
| Material | GOOD |
| Shape | Round |
| Color | silver |
| Application | Automobile Industry |
| Brand | Synco |
| Hardness | yes |
| Surface Finish | plane |
| Country of Origin | Made in India |
Chemical Composition:
| Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
| 304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.03 |
| 302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
| 430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
Available Sizes:
| SAE | S-170 | S-190 | S-230 | S-280 | S-280 | S-360 | S-390 | S-460 | S-550 | S-660 |
| Equivalent Size in mm | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 |
| Cut Wire Shot range in mm | 0.3 -0.5 | 0.4 -0.60 | 0.5- 0.7 | 0.6-0.8 | 0.7-0.9 | 0.8-1.1 | 0.8- 1.2 | 1-1.4 | 1.2-1.6 | 1.4-1.8 |
Product Details:
| Material | Brass Cut Wire Shots |
| Size | 0.4mm 0,6mm , 0.8mm 1mm, 1.5mm |
| Color | Different Colors |
| Usage/Application | SYNCO supplies a complete range of Nylon Media for clearing flashes from Bakelite Injection Moulding |
| Country of Origin | Made in India |