Appearance | Granular | |
| Multi-Colored | |
MOH Hardness | 4 | |
Barcol Hardness | 64-72 | |
Specific Gravity | 1.47 - 1.52 gm / cu cm | |
Applications | Paint Stripping Primer Removal Mold Cleaning Plastic Sandblasting | |
Used on | Turbines Steel Aircraft Parts Engines Tough Primers Epoxies | |
Industries | Automotive Restoration Aircraft Maintenance Paint and Coatings Military |
Additional Information:
Specification:
Appearance | Granular |
Color | Clear |
MOH Hardness | 3.2-3.5 |
Barcol Hardness | 46-54 |
Specific Gravity | 1.1 - 1.2 gm / cu cm |
Applications | Paint Stripping Primer Removal Blast Cleaning |
Used on | Aircraft Cars Boats Fiberglass Steel |
Industries | Automotive Restoration Aircraft Maintenance Paint & Coatings Military |
Additional Information:
5.0/5
Rated by 3 Users